
Optimize Your Site on WordPress.com with Nelio A/B Testing
BASIC
–
billed annually
(VAT not included)
5,000 monthly views
Ideal for
Individuals and Personal Sites, Bloggers, and Small Stores
Features
- 1 WordPress.com site
- A/B Tests and Heatmaps
- Unlimited Tests
- Cloud Tracking
- Immediate Results
- Page Builder Support
PROFESSIONAL
–
billed annually
(VAT not included)
50,000 monthly views
Ideal for
Small Business Owners, Small and Medium Companies
Features
- 1 WordPress.com site
- All Basic Features
- Test Scheduling
- Quota Control
- Email Notifications
- Advanced Support
ENTERPRISE
–
billed annually
(VAT not included)
200,000 monthly views*
Ideal for
Teams focused on Optimization and Large Businesses and Organizations
Features
- 1 WordPress.com site
- All Basic Features
- Test Scheduling
- Quota Control
- Email Notifications
- Advanced Support
🛡️ 30 DAYS MONEY BACK GUARANTEE – 100% refund if you are not satisfied
Detailed Comparison
- BASIC
- PROFESSIONAL
- ENTERPRISE
BASICfor individuals and personal sites | PROFESSIONALfor small business owners | ENTERPRISEfor teams focused on optimization | ||
---|---|---|---|---|
Capacity | ||||
Tested Page Views Maximum number of visits to pages involved in your experiments per month. This is usually far below your total number of site visits (e.g. if your site has 10,000 visitors per month and only 10% of them visit a page you are testing, your PageView count would be only 1,000) | 5.000 | 50.000 | 200.000 | |
Tests | Unlimited | Unlimited | Unlimited | |
Results Frequency | Immediate | Immediate | Immediate | |
5.000 Additional Page Views | US$ 15 | US$ 15 | US$ 15 | |
Professional and Enterprise Features | ||||
Test Scheduling | Not Included | Included | Included | |
Stop Tests Automatically Once a test has reached some conditions indicated by you, it is automatically stopped to avoid wasting your monthly tested page views | Not Included | Included | Included | |
Participation Rate Indicate the percentage of visitors that will participate in tests | Not Included | Included | Included | |
Test Quota Control Indicate a limit of tested page views to use in your tests to avoid running out of quota | Not Included | Included | Included | |
Site Quota Control Indicate a limit of tested page views to use in your sites to avoid running out of quota | Not Included | Included | Included | |
Email Notifications Receive an email every time there is a relevant change in one of your tests | Not Included | Included | Included | |
Advanced Development Support Our experts will help you with technical assistance on any problem may arise due to your specific configuration | Not Included | Included | Included | |
Basic Features | ||||
A/B Testing of Pages | Included | Included | Included | |
A/B Testing of Posts | Included | Included | Included | |
A/B Testing of Custom Post Types | Included | Included | Included | |
A/B Testing of Headlines Split Testing for the title, excerpt, and featured image of any post on your website | Included | Included | Included | |
A/B Testing of Templates | Included | Included | Included | |
A/B Testing of Themes | Included | Included | Included | |
A/B Testing of Widgets | Included | Included | Included | |
A/B Testing of Menus | Included | Included | Included | |
A/B Testing of CSS | Included | Included | Included | |
A/B Testing of JavaScript | Included | Included | Included | |
A/B Testing of WooCommerce Products Split Test Your Single or Variable Products (name, descriptions, images, price and offers) easily | Included | Included | Included | |
A/B Testing of WooCommerce Bulk Sale Test applying different discounts to all or some of the products in your store and find out which alternative generates more sales and revenue. | Included | Included | Included | |
Heatmaps | Included | Included | Included | |
Scrollmaps | Included | Included | Included | |
Confetti | Included | Included | Included | |
Multigoals Tests | Included | Included | Included | |
Visitor Segmentation Target only a part of your visitors to participate in an A/B test. | Included | Included | Included | |
Set winner with 1-click Replace your current page/post with the winner alternative with just one click. No need to manually update the original page/post to reproduce the changes used to create the variant | Included | Included | Included | |
Test Duplication Duplicate an already-existing test and create a new one with just one clic. | Included | Included | Included | |
No HTML, no code snippets, no complex tools | Included | Included | Included | |
Compatible with Managed WordPress Hosting Services | Included | Included | Included | |
Continuous Updates | Included | Included | Included | |
Amazing Support | Included | Included | Included | |
30-day Money Back Guarantee Test applying different discounts to all or some of the products in your store and find out which alternative generates more sales and revenue. | Included | Included | Included | |
CHECKOUT | CHECKOUT | CHECKOUT |


OUR 100% NO-RISK DOUBLE-GUARANTEE
We want you to be sure about Nelio A/B Testing being the right tool for you. That’s why our support team and their years of experience are at your disposal to answer all your questions and help you to get up and running in no time.
It’s simple: subscribe to Nelio A/B Testing and, if it doesn’t meet your expectations, we’ll refund 100% of your subscription. This guarantee covers the first 30 days after subscribing.
Thank you for trusting Nelio Software – we hope we can be a part of your growth story soon!
Sincerely,
David Aguilera, Antonio Villegas, and Ruth Raventós
Co-founders – Nelio Software
Excellent support and regular updates. It goes beyond just heatmaps and A/B tests.

Scott Frangos
CHIEF OPTIMIZER AT WEBDIREXION.COM
The resulting data clearly tells you which version of the page converts better.

Jean Galea
WP MAYOR’S FOUNDER
Undoubtedly the best A/B testing tool optimized for WordPress.

Eduardo Pedreño
IE UNIVERSITY

Grow conversions by rapidly testing tons of new ideas
Easily create and run tests directly from your WordPress dashboard to understand your visitors and increase revenue.